|
|
Somerset
|
|
Somerset
   |    Classic
   |    Bed: 4/6
   |    Bath: 3.5/5.5
   |    FootPrint: 56x44
|
|
|
Learn More!
|
|
|
|
|
Frost
|
|
Frost
   |    Craftsman
   |    Bed: 3/4
   |    Bath: 2.5/3.5
   |    FootPrint: 30x56
|
|
|
Learn More!
|
|
|
|
|
Colby
|
|
Colby
   |    Neo-Traditional
   |    Bed: 4/5
   |    Bath: 2.5
   |    FootPrint: 50x38
|
|
|
Learn More!
|
|
|
|
|
Chablis-A
|
|
Chablis-A
   |    Arts & Crafts
   |    Bed: 4/7
   |    Bath: 4.5/6.5
   |    FootPrint: 65x57
|
|
|
Learn More!
|
|
|
|
|
Chablis-B
|
|
Chablis-B
   |    Old World
   |    Bed: 4/7
   |    Bath: 4.5/6.5
   |    FootPrint: 65x57
|
|
|
Learn More!
|
|
|
|
|
Baxter
|
|
Baxter
   |    Arts & Crafts
   |    Bed: 3/4
   |    Bath: 2.5/3.5
   |    FootPrint: 44x37
|
|
|
Learn More!
|
|
|
|
|
Fillmore
|
|
Fillmore
   |    Classic
   |    Bed: 4/6
   |    Bath: 3.5/5.5
   |    FootPrint: 36 X 58
|
|
|
Learn More!
|
|
|
|
|
Connor
|
|
Connor
   |    Neo-Traditional
   |    Bed: 4
   |    Bath: 2.5/4.5
   |    FootPrint: 38x42
|
|
|
Learn More!
|
|
|
|
|
Eliot
|
|
Eliot
   |    Arts & Crafts
   |    Bed: 3/6
   |    Bath: 2.5/5.5
   |    FootPrint: 32x63
|
|
|
Learn More!
|
|
|
|
|
Devon
|
|
Devon
   |    Neo-Traditional
   |    Bed: 4/5
   |    Bath: 2.5/3.5
   |    FootPrint: 56x42
|
|
|
Learn More!
|
|
|