Home Jump to Models! Lot Owner Videos Our Process Presentations Lot Acquisition Videos Renovations Contact John John's Site

Models

Click on each image to see a larger photo and floor plans (if available)
Information believed to be correct, but not guaranteed. Information subject to change without notice.
Homes may be shown with options not included in listed price.
Sort By:  
CL Features       EX Features
Name Style Bed  ? Bath  ? FootPrint Price Features Sq. Footage          Floorplans          Photos
Amherst 4 2.5 60x42 $ 275,000.00 CL Features 3111
Amherst 3 3.5 60x42 $ 450,000.00 EX Features 3111
Amherst-II 4 3.5 40x58 $ 429,000.00 EX Features 3137
Austen 4 2.5 40x48 $ 263,000.00 CL Features 2811
Avery Neo-Traditional 4 2.5 42x44 $ 286,000.00 CL Features 2621
Ballou Arts & Crafts 4 2.5 43 X 61 $ 288,000.00 CL Features 2949
Baxter Arts & Crafts 3 2.5 44x37 $ 222,000.00 CL Features 2148
Belmont Neo-Traditional 3 2.5 24x48 $ 227,000.00 CL Features 1810
Bentley Neo-Classic 4 3.5 43x57 $ 626,000.00 EX Features 4033
Birch 4 3 32x57 $ 273,000.00 CL Features 2946
Birchwood First Floor Master 3 2.5 42x54 $ 299,000.00 CL Features 2339
Birkshire 4 4 68x54 $ 575,000.00 EX Features 4377
Bordeaux Old World 5 4.5 85x68 $ 978,500.00 EX Features 6531
Braxton 4 3.5 58x57 $ 315,000.00 CL Features 3678
Briar 4 2.5 31x57 $ 375,900.00 EX Features 2810
Brierly Arts & Crafts 4 2.5 44x49 $ 231,000.00 CL Features 2407
Bristol Arts & Crafts 4 3.5 44 X 37 $ 252,000.00 CL Features 2791
Cameron Neo Traditional 4 2.5 54x40 $ 255,000.00 CL Features 2818
Campbell 4 2.5 54x40 $ 256,000.00 CL Features 2936
Chablis-A Arts & Crafts 4 3.5 65x57 $ 699,000.00 EX Features 5254
Chablis-B Old World 4 3.5 65x57 $ 699,000.00 EX Features 5254
Chambord-A Neo-Classic 4 3.5 42x44 $ 455,900.00 EX Features 3255
Chambord-B Neo-Classic 4 3.5 42x42 $ 306,000.00 CL Features 3238
Chandler-A Arts & Crafts 4 3.5 38x53 $ 426,000.00 EX Features 3045
Chandler-B Arts & Crafts 4 3.5 38x53 $ 426,000.00 EX Features 3045
Chestnut Hill Arts & Crafts 4 3.5 31x59 $ 426,000.00 EX Features 3096
Colby Neo-Traditional 4 2.5 50x38 $ 239,000.00 CL Features 2638
Colton 4 3.5 60x42 $ 326,000.00 CL Features 3795
Concord Old World 4 3.5 43x57 $ 655,000.00 EX Features 4056
Connor Neo-Traditional 4 2.5 38x42 $ 251,000.00 CL Features 2489
Copeland 4 2.5 50x38 $ 241,000.00 CL Features 2638
Corton Arts & Crafts 4 3.5 45x57 $ 505,900.00 EX Features 3853
Dalton 4 2.5 44x51 $ 294,000.00 CL Features 3505
Davenport Arts & Crafts 4 2.5 32x50 $ 245,000.00 CL Features 2656
Devon Neo-Traditional 4 2.5 56x42 $ 246,000.00 CL Features 2574
Devon II Neo-Traditional 4 2.5 34x50 $ 281,000.00 CL Features 2654
Drysdale 4 2.5 58x46 $ 284,000.00 CL Features 3013
Easton Neo-Traditional 4 3.5 32x59 $ 235,000.00 CL Features 2596
Edenton II First Floor Master 4 3.5 66x56 $ 430,000.00 CL Features 3644
Edgewater Old World 5 4.5 58x50 $ 550,000.00 EX Features 4040
Elden III Craftsman 4 2.5 40x69 $ 315,000.00 CL Features 2916
Eliot Arts & Crafts 4 3.5 32x59 $ 246,000.00 CL Features 2552
Excelsior Arts & Crafts 4 3.5 44x47 $ 430,000.00 EX Features 3113
Fernwood Arts & Crafts 3 2.5 30x45 $ 278,000.00 CL Features 2610
Fernwood II 4 4 33x53 $ 395,000.00 EX Features 3054
Fillmore 4 3.5 36x58 $ 416,900.00 EX Features 3084
Franklin Arts & Crafts 4 2.5 32x50 $ 248,000.00 CL Features 2725
Frost Craftsman 3 2.5 30x56 $ 224,000.00 CL Features 2155
Glenview 4 5.5 60x54 $ 612,000.00 EX Features 4514
Hamilton 4 2.5 39x42 $ 305,000.00 CL Features 3436
Heatherstone-A French Provincial 4 4 45x56 $ 615,000.00 EX Features 3769
Heatherstone-B French Provincial 4 4 45x56 $ 615,000.00 EX Features 3769
Hempstead 4 3.5 44x56 $ 303,000.00 CL Features 3553
Horizon Old World 4 4.5 56x53 $ 585,900.00 EX Features 4260
Hughes Neo-Traditional 4 2.5 31x59 $ 248,000.00 CL Features 2665
Kensington 4 4.5 53x48 $ 612,000.00 EX Features 3866
Lancaster Traditional 4 3.5 60x44 $ 328,000.00 CL Features 3407
Lancaster II 4 3.5 60x44 $ 333,000.00 CL Features 3407
Leighton Classic 4 3.5 68x47 $ 545,900.00 EX Features 4349
Magnolia Neo-Traditional 4 2.5 58x48 $ 256,000.00 CL Features 2988
Manhattan 4 4 47x53 $ 615,000.00 EX Features 3439
Morgan First Floor Master 4 3.5 58x48 $ 316,000.00 CL Features 3668
Nantucket 4 4.5 43x56 $ 638,000.00 EX Features 3945
Norwood 3 2.5 48x42 $ 405,900.00 EX Features 2874
Oakwood 4 3.5 29x88 $ 427,900.00 EX Features 3044
Parkridge 3 2.5 32x71 $ 282,000.00 CL Features 2770
Preston-II Arts & Crafts 4 2.5 32x52 $ 310,000.00 CL Features 2681
Providence Classic 4 3.5 58x41 $ 321,000.00 CL Features 3317
Providence-III Classic 4 3.5 58x47 $ 339,000.00 CL Features 3317
Randolph Classic 4 3.5 48x50 $ 465,900.00 EX Features 3565
Randolph Classic 4 3.5 48x50 $ 316,000.00 CL Features 3565
Randolph II Classic 4 3.5 48x51 $ 465,900.00 EX Features 3566
Randolph II Classic 4 3.5 48x51 $ 331,500.00 CL Features 3565
Rockledge 4 3.5 57x46 $ 398,000.00 CL Features 3840
Somerset Classic 4 3.5 52x56 $ 475,900.00 EX Features 3205
Somerset II 4 4.5 56x50 $ 599,000.00 EX Features 4200
Sterling 4 3.5 68x55 $ 799,000.00 EX Features 6000
Sutton 4 3.5 58x44 $ 322,000.00 CL Features 3694
Sycamore 4 2.5 58x47 $ 273,000.00 CL Features 3216
Tennyson Neo-Traditional 4 2.5 34x59 $ 253,000.00 CL Features 2924
Tuckahoe Arts & Crafts 3 2.5 26x53 $ 341,900.00 EX Features 2416
Whitlow 4 3.5 32x53 $ 428,900.00 EX Features 2989
Wilshire 4 3.5 32x60 $ 459,900.00 EX Features 3306
Windsor Neo-Traditional 4 2.5 44x46 $ 252,000.00 CL Features 2827

© Stanley Martin Companies   |   Maryland Home Builder Registration No. 3588   |   Site by Robintek